Campus Receivables Collector
Release Guide
Release 3.0.0
April 2013
Banner®, Colleague®, Luminis® and Datatel® are trademarks of Ellucian or its affiliates and are registered in the U.S. and other countries. Ellucian ™, PowerCampus™, Advance™, Degree Works™, fsaATLAS™, Course Signals™, SmartCall™, Recruiter™, and ILP™ are trademarks of Ellucian Company L.P. or its affiliates. Other names may be trademarks of their respective owners.
© 2012-2013 Ellucian Company L.P. and its affiliates. The unauthorized possession, use, reproduction, distribution, display or disclosure of this material or the information contained herein is prohibited.
Contains confidential and proprietary information of Ellucian and its subsidiaries. Use of these materials is limited to Ellucian licensees, and is subject to the terms and conditions of one or more written license agreements between Ellucian and the licensee in question.
In preparing and providing this publication, Ellucian is not rendering legal, accounting, or other similar professional services. Ellucian makes no claims that an institution's use of this publication or the software for which it is provided will guarantee compliance with applicable federal or state laws, rules, or regulations. Each organization should seek legal, accounting and other similar professional services from competent providers of the organization's own choosing.
Prepared by: Ellucian 4375 Fair Lakes Court Fairfax, Virginia 22033 United States of America
Revision History
Publication Date Summary
April 2013 New version that supports Campus Receivables Collector 3.0.0 software.
A SPECIAL NOTE ABOUT THIS RELEASE 4
CAMPUS RECEIVABLES COLLECTOR 4
CRC CUSTOMER WEB ACCESS SPECIFIC ENHANCEMENTS 6
SQL SERVER DATABASE CHANGES 33
APPENDIX A - MENU TERMINOLOGY CROSSWALK 49
APPENDIX B - CROSSWALK FROM 2.7.0 REPORTS TO CONSOLIDATED 3.0 REPORTS 57
CLOSED/PAID IN FULL REPORT CROSSWALK … 2.7.0 TO 3.0 57
CONSOLIDATION OF PAYMENT REPORTS CROSSWALK… 2.7.0 TO 3.0 61
ADDITIONALLY RUN INBOUND MANUAL BATCH 68
EQUIV 3.0 CONSOLIDATED PAYMENTS OR PAYMENTS IN BATCH (NEW REPORT) 69
This Release Guide documents the Release 3.0.0 of the Campus Receivables Collector (CRC) system. The release 3.0.0 includes enhancements and problem resolutions.
As of Release 3.0, the product formerly known as Campus Loan Manager (CLM) has been renamed and is now known as Campus Receivables Collector (CRC). Over the past couple of years, CLM has been enhanced evolving to a more robust all campus debt collection software. To more correctly reflect the full functionality of the product, both the administrative application (CLM) and the borrower web application (BWA) have been re-named to Campus Receivables Collector (CRC) and Customer Web Access (CWA) respectively. Included in this release, you will notice a re-face of the products which include: changes in terminology which supports the enhanced functionality of collections for Accounts Receivable (student and non-student) and changes in the organization of the menu driven system which has been formatted in functional groups rather than alpha.
At the same time, we have kept some of the internal naming constructs in place, such as folder names and other items that are not visible to the typical user. This allows us to continue to provide upgrades to our customer base without requiring time-consuming and potentially mistake-prone changes to the product infrastructure.
For installation purposes, be aware that CLM = CRC when encountering references to those names in the internal structure of the product.
Encryption of SSN and Password data stored in the CRC Database
The purpose of this enhancement is to prevent the exposure of sensitive information in the database to any one viewing the database outside of the CRC application interface. This enhancement will protect the sensitive nature of the SSN and Password columns throughout the CRC database by using Microsoft SQL Server Transact-SQL Cryptographic Functions to encrypt and decrypt the data. The encryption method employed will be Symmetric Key with AES_256 Algorithm Encrypted by a Certificate.
Re-Brand/Re-Face
Tab Function Label Change
Office Management -> Administration
Borrower Services -> Customer Accounts
Inbound -> Import
Outbound -> Export
SSN Encryption
Menu selections by function
Added middle name and date of birth to „customer find? result lists
Screen headers remain constant when scrolling is necessary
Account Grid Color Schema – client options based on status and number payments past due.
To edit, the file is in the “css” folder and is named LoanGrid.css. Within that file (which is a style sheet) the following classes can be modified to the institution?s liking.
The classes are (alphabetically):
accelerated
balDueInFull
deferred
enrolled
normalLoan
onePastDue
overThreePastDue
postponed
threePastDue
twoPastDue
They are linked to the loan/receivable status and the number of payments past due, if applicable. The color of the font and/or the background may be set for any of these
circumstances. The font, font-size and bold setting can also be set BUT changing the font-size is likely to affect the alignment and page sizing of the loan grid and so it is not recommended.
Menu terminology crosswalk provided (see Appendix A)
Prohibit access to Customer Web Access (CWA) for customers whose accounts are placed with an external collection agency. This script will be provided upon request through the Ellucian Customer Support Center
System Configuration-Customer Web Access Parameters - Reconfigured and enhanced to better organize the information and to support some new and updated parameters for ease of data entry.
System Configuration-Loan/Receivable Set-up: Added parameter „Default New Customers? Correspondence Method to?. Established all new customers? correspondence option to your preferred choice. Contact Ellucian Customer Support Center to obtain script to set all existing customers if desired.
System Configuration-Customer Web Access Parameters –Payment Parameters: controls the interface between CWA and a third party payment gateway provider.
Automatically apply payments received through the payment gateway?: When set to Yes the payment will be automatically applied to the Customer?s CRC/CWA account when the payment was successfully processed by the payment gateway provider. When set to No payments successfully processed by the payment gateway provider will be placed in an Import Payment Batch for application by a CRC user in Import>Apply Payment Records.
CRC URL for auto-application of payments: Must contain the URL for CRC when
“Automatically apply payments received through the payment gateway?” is set to Yes. CWA needs to know the location of the payment posting page (IB_LBProcessPostPaymentUnattended.asp). Do NOT include trailing forward slash (/).
Successful Payment Message: message displayed to the Customer when the payment
gateway provider indicates a payment was successful.
Unsuccessful Payment Message: message displayed to the Customer when the payment
gateway provider indicates a payment was NOT successful.
System Configuration-Customer Web Access Parameters- Email Options:
Billing Email Message: contains the text of the email to be sent to the Customer whenever invoices or due diligence mail is generated and released to the Customer. You may use the following replaceable tags with the text:
#SCHOOLNAME – the name of your school as set in OM>System
Configuration>School Parameters
#AMOUNT – total amount due on bill
#DUEDATE – date bill is due
#BWAURLLINK – hyperlink that will take the Customer to CWA as set in OM>System Configuration>Customer Web Access Parameters>System Settings
Incomplete Exit Email Message: contains the text of the email to be sent to the Customer while there is an online exit pending. An online exit is pending until the Customer logs into CWA and completes an online exit. At that time the exit will flagged as completed and they will cease to receive this email. You may use the following replaceable tags with the text:
#SCHOOLNAME – the name of your school as set in OM>System
Configuration>School Parameters
#BWAURLLINK – hyperlink that will take the Customer to CWA as set in OM>System Configuration>Customer Web Access Parameters>System Settings
Menu terminology crosswalk provided (see Appendix A)
Added functionality to process Exits at Customer level allowing to exit multiple loans simultaneously
ACH process
Added routing number verification
Added „effective from/through? dates
Added „Remove account from Collection? at Loan/Receivable level
Option to decelerate
Aging and placement in appropriate system queue takes place upon removal
Menu terminology crosswalk provided (see Appendix A)
Consolidated reports for paid in full processing (see Appendix B) o Consolidated reports for processed payments (see Appendix B) o Added option to exclude zero balance accounts from reports
Added fund selections to many reports (i.e. all, groups, specific)
Menu terminology crosswalk provided (see Appendix A)
Menu terminology crosswalk provided (see Appendix A)
ACH – added email notification upon creation of extract file (Queued Mail)
Benefit Mail – option to Include/Exclude statement with correspondence
Re-Brand/Re-Face
Enabled Customers to select communication method to Paperless, Paper, or Both
ACH: Customer has option to specify effective start/end dates for withdrawal.
Added option to auto-apply Gateway payments real-time (See Administration/System Configuration-CWA Parameters-Payment Parameters)
Added Email options – (See Administration/System Configuration-CWA Parameters-Email Options)
Select the email release control option for each of 3 correspondence groups
Specify the text of email notification for each of 3 correspondence groups
Import
Add correspondence upon import
Assign to a Collection Queue upon import
Place Banner hold immediately
Option to post payments real-time or batch from CRC/CWA
Enhanced selection criteria for import of Banner debt.
Include 100% debt if customer meets any of selected criteria
Exclude customer if meets selected criteria yet enrolled in recent term
Export
CRC Payments to Banner A/R (Auto/Batch)
Reports
CRC to Banner A/R Reconciliation
Banner A/R Payment Transfers
Administration
Process - Synchronize CRC to Banner (used for Replicated scenario only)
Banner adjustments to debts previously recorded to CRC, will subsequently be adjusted to CRC with the synchronization process.
System Configuration-Student System Access: Added parameter to establish method for handling of
Banner A/R debt
Import Method - Transfer or Replicate
Posting Method – None, Auto, Batch
In Transfer scenario – The posting is the credit to write off debt in Banner A/R
In Replicate scenario – The posting are the payment/adjustment transactions processed in CRC transferred to Banner A/R
A/R Posting Code – Detail code for use in Banner A/R
Customer Accounts
Payment Plan Calculator: Establishes the payment terms of account to the TRA calculated amounts. (not for use with federal loans without re-negotiated repayment schedule)
This information is for people who have been using a previous version of Campus Receivables Collector. If Campus Receivables Collector 2.7.0 is currently installed on your system, you can upgrade to 3.0.0
If a version other than Campus Receivables Collector 2.7.0 is currently installed on your system, you must first upgrade to 2.7.0 before you can upgrade to 3.0.0.
This section describes RPEs delivered in this release. The following Campus Receivables Collector processes and forms have been enhanced.
RPE# | Requested Functionality | Resolution | |
1-83HEI7 | Reports > Defaults – Missed Payment | Added option to select by loan sub- |
RPE# | Requested Functionality | Resolution | |
Aging Add option to run by loan sub-name. Eliminates need to run individual aging reports. | name. Added option to exclude House Accounts (Admin Fees). | ||
1-15J5HHY | Customer Accounts > Personal > Family/Personal Make enrollment begin date optional. Date is not always known. | Enrollment begin date is now optional. | |
CMS-RPE40012 | Export > Correspondence > Benefit Mail | Added the checkbox “Include an | |
Account Statement Page” that, when | |||
CMS-RPE46352 | Need option to limit printing of bill to only | checked, will print a bill for everyone | |
CMS-RPE46969 | those who truly have an amount due and not everyone receiving a benefit notice. | receiving a notice in the selected batch. | |
1-3X8XN1 | Reduces mail volume. | Default is unchecked which will print a | |
bill for only those customers who have | |||
an amount due. | |||
CMS-RPE46327 CMS-RPE48915 | Fix the headers of the scrolling grids so that the header remains stationary while scrolling the detail. Difficult to know for sure what you are looking at when the header scrolls from view. | Modified scrolling grids throughout the system so that header remains fixed. | |
CMS-RPE46328 | Allow more reports to be selected by loan fund. Different staff members need to work with only a portion of the Reports on CRC for a specific loan fund. They must run the report as is, which in most cases includes all funds. We have many funds and this is a waste of time and paper, etc to sort what you need out. | Modified multiple reports to allow for selection by loan fund. | |
CMS-RPE48903 | Color coding outstanding loans It is sometimes difficult to differentiate between outstanding and paid in full loans in Customer Accounts because neither of them are highlighted like the past due loans. Add colors for all outstanding loans (any loan that is not in A, T, Z or X status) …. 1 color for loans that are not due yet (E, P, D or G status) 1 color for loans that are current in repayment (R status with no past due installments) 1 color for loans that are 1 | The color of the lines within the Loan Grid is now controlled by classes in a cascading style sheet (CSS). This file is in the “CSS” folder and the file is named LoanGrid.css. The following classes can be modified to change the color. The classes are:
| |
RPE# | Requested Functionality | Resolution | |
installment past due (R status with 1 past due installment) 1 color for loans that are in Q, S or Y status (preferably the red) It is sometimes difficult to differentiate between outstanding and paid in full loans in Customer Accounts because neither of them are highlighted like the past due loans. |
| ||
1-5S9RK | House accounts not used but included in reports. Most reports include house accounts which we do not use. This wastes a lot of paper when is prints page after page of zero amounts. Reports would be much more useful if you could pick which loan types to include. This is needed for all reports. Make optional which loans to include in reports; House accts with balance >0.00. | Most reports have had options added to exclude zero-balance loan/receivalbes and exclude house accounts (where the total of all fields is zero). | |
1-C3HVQ | If someone is in the collector queue, I cannot just remove it. I have to reassign it to another queue which causes the account to go to "Q" or "S" status and many times late charges get put out during this process. It is a very manual process to change these accounts back to Z just to get the collector removed. | Collector referral and recall has been enhanced in Customer Accounts. | |
CMS-RPE48912 | Collection Queue & Repayment Enhancement Requested and Impact. Add the ability to move a Customer in collections directly to repayment after the loan is brought current. Impact – potential for a Customer to get stuck in a collection queue and be assessed collections costs and/or negative reporting to credit bureau agency. | Collector referral and recall has been enhanced in Customer Accounts. | |
1-6ZA0W | Remove loan from collection. Add a new option to the collection queue maintenance View of a specific queue to allow users to simply REMOVE a loan from collections. This is needed when a Customer assigned to an external collector pays in full; the user satisfies the loan then tries to remove from the queue. The loan is set back into “Q” status because you must move the loan | Loans may now be removed without having to refer to a different queue. | |
RPE# | Requested Functionality | Resolution | |
to another Q to close it. | |||
1-2AUVJT | Rehab and partial payment field When a Customer successfully completes rehab it does not remove the partial payment amount. | Rehab partial payment field is zeroed out upon completion of rehab. | |
1-E8UTAS | Collector Productivity Report Suggestions to enhance the "Collector Productivity Report" to give more information. The Collector Productivity would be even more improved if on the Call Log, you could add the User, along with the name, ID, date/ time and Call Text. With that, we can determine WHO actually did the activity, An account may be in a Collection Queue, but the activity may have been by a different Collector. I could then sort the CALL activity based upon the USER, not just the Queue. On the Collector Productivity Report, Can I see more than CALL, Could we see instead a certain number of characters from the Call text from the first line of the actual action that took place? Obviously CALL doesn?t tell us much. The sooner, the better. | Multiple enhancements have been made to this report; please see report options for this report in the Reports menu. | |
1-EHQA4R | Moving accounts from one Queue to another When at Customer Accounts I am limited as to which Collection Queues I can move a loan to. At Collection Queue Maintenance, I have the option of moving to a system queue. It would be helpful to have these same options at the Borrower Service screen It would be helpful to also have the choice to simply "remove" a loan from a Collector Code without placing to a new Collector. | Collector referral and recall has been enhanced in Customer Accounts. | |
1-IQPN1X | Invoices/Bills - 2 page bills With the Federal reg. changes, we now create a new Perkins loan every year (i.e. Perk10, Perk 11 which will be followed by Perk12 etc) A four year student could end up with 4 Perk lines on his/her invoice/bill. More if they have other loans or continue on to Grad school here. The | Loans are now grouped by name and status. |
RPE# | Requested Functionality | Resolution |
more loan lines listed...the more likely that a second invoice/bill page will print since there is no relationship between the number of loan lines and the number of Letter Body lines available for Boiler- Plate with Invoice Statement. Keep printing of invoice to 1 page with multiple loan lines | ||
1-MCKG0X | Aged Accounts Receivable - I?d like to be able to select ALL, period to get ALL loans. I?d like to be able to select ALL, period to get ALL loans. Presently I have to select All Federal, All Institutional, All Health Professional and export three times, and then consolidate the reports. I?d rather be able to select ALL, export once, and not need to consolidate. | Option was added. |
1-MCKG5V | Collector Productivity Report Presently, this report lists all CALLs, All Payments, and All MAIL per Collector Queue. I would like to be able to select ALL, Calls, Payments, and Mail, if I want that, but I would like to more importantly be able to select ONLY what I want, I may want to select ONLY Calls, ONLY Payments…. I would also like to be able to see the actual Collector (the actual Staff member) who did the action that created a “CALL” to appear. For example I am in a specific Collection Queue, if the Queue is assigned to a staff member, it may not necessarily be that staff member who did the action. I?d like to be able to select Productivity reports based upon Collection Queues; I?d like to be able to select a new report of productivity of a staff member. For example, a staff member may be working on. | Report was completely rewritten. |
1-MCKG61 | Outbound Collection Referral File I would like to be able to select other Collection Queues, such as Custom, or Internal Queues, not only External Queues. | Outbound Collection Referral File format is dictated by collection agency; therefore, the process cannot be modified. However, the Collection Reports have been modified to offer selection by queue, include additional fields and export in an Excel-friendly format. |
RPE# | Requested Functionality | Resolution |
1-12FVSJW | Customer Accounts/Loan Grid Make the “Exclude Closed Loans” checkbox and system configuration setting that controls when the box is checked by default. | Option now exists in Administration > System Configuration > Loan/Receivable Setup to control when this box is checked by default. |
1-1181UHX | Banner AR Import We would like to see an additional option of "Map AR Category Code to Bursar/Category Code Lookup Table". | Category option has been added. |
1-YA3ZHF | Provide Customer selection for Paper/Paperless/Both Version 2.7.0 released paperless capabilities. Add the option in CWA for Customer to make selection. | Customer now has expanded choices through CWA. |
1-YBYMVA | Invoice Cycles - option to DISABLE Due Diligence cycle Version 2.7.0 provides option to include all Due Diligence age categories in the Billing cycle. This allows the user to run a single all-inclusive invoice cycle per month. The current parameters currently do not allow for the DD cycle to not run on a specified date. Therefore, user must always delete the DD job. Need to provide the option to enable/disable each cycle. | Bills can be scheduled to include the due diligence negating the need to run a separate due diligence cycle. DD Messages must be attached and age categories „Enabled?. |
1-YBYMVE | Enhance ACH processes Establish effective start dates Include option to exclude G, D, and P statuses from the ACH file. | Customer can establish ACH start date in CWA. User can opt to include/exclude G, D, P status loans when exporting ACH file. |
1-YBYMVG | Create detailed version of FISAP AB report. Provide reports to back up the numbers and counts reflected on FISAP Part III Sec A and B. Re-label headings in sync with Fed report. | Detail version of FISAP AB report now exists to support the summary report. |
1-1195CHR | CWA website vulnerabilities | General CWA vulnerabilities reported by client were addressed. |
1-11I4QCO | When we process benefits, we get 2 or 3 flashing screens as we are processing. | Tweaked the javascript. |
RPE# | Requested Functionality | Resolution |
1-YGJH1D | Need the ability to add a Customer into the system without a SSN. | SSN is no longer required. |
1-1866UF5 | Need a report that shows which students have signed up for ACH, but have no payment method attached. | Modified ACH Customers report to identify such Customers. |
This section describes Defect resolutions delivered in this release. The following Campus Receivables Collector problem resolutions are delivered with this release.
Defect# | Module | Process | Problem | Resolution | |
1-4XSD4S 1-1BKFBZQ | ADMINISTRATI ON | INVOICE CYCLES | Customers on TRA not being billed when all notices not selected for billing. | Resolved. | |
1-4SH1MT | EXPORT | BENEFIT | Standard message must print on ALL Benefit Mail. | Resolved. | |
1-13KYQUS | SECURITY | ENCRYPTI ON | Password and SSN encryption required. | SSN, passwords and string containing passwords have been encrypted. | |
1-4GR2SJ | MULTIPLE | Inconsistent Use of Payment Center (lockbox address) vs. Service Center (university address). | Resolved. | ||
1-4OYB49 | CUSTOMER ACCOUNTS | BENEFITS | CRC granting initial grace after expiration when deferment is processed effective with repayment begin date. Initial grace expired, then deferment processed effective with repayment begin date - awards another 9-mo when should be 6-mo. | Grant 9 month extension when deferment begins before repayment is scheduled to being. Grant 6 month extension when deferment begins on or after when repayment is scheduled to begin. | |
1-F76FI7 | IMPORT | APPLY PAYMENT | Unable to advance to the next page when manually applying payments and the 4 payments on the current page are all | Resolved. |
Defect# | Module | Process | Problem | Resolution | |
being skipped. | |||||
1-5R0X5H | CUSTOMER ACCOUNTS | ACH ACCOUNT S | Validate ACH routing numbers. | ACH routing numbers are now validated against the FedACHDir table. | |
1-165LD42 | CUSTOMER ACCOUNTS | ADD A LOAN | Default bank/ledger account not displaying. | Display default bank/ledger account as set in Loan/Receivable Setup in System Configuration. | |
1-109WQ4S | REPORTS | QUEUED | Count of mail does not update from the "show Mail requested by" dropdown. The "show mail requested" does not go back to zero when the mail is updated. The count just keeps going up. | Correct count displayed. | |
1-2SDID3 | CUSTOMER ACCOUNTS | POST A PAYMENT | Payment type default is not displayed forcing you to select payment type. | Payment type now defaults to coded data value order. | |
1-6DYFY6 | CUSTOMER ACCOUNTS | ACH | Automatic updates to ACH table containing the bank routing numbers. | Update to FedACHDir table will be delivered with upgrades and patches. | |
1-BQC1WG | MULTIPLE | SCREEN DISPLAY | "Save" icon does not show on page. | Adjusted displays as percentage of desktop resolution. | |
1-11TEA6X | CUSTOMER ACCOUNTS | POST A PAYMENT | Collection agency fees not calculating correctly. | Resolved. | |
1-75JCSE | REPORTS | FISAP | FISAP AB Report - sum of lines 27.1 and 27.2 are not showing up on line 27.3. | Modified FISAP AB report to display line 27.3 as the sum of 27.1 and 27.2 | |
1-3D9P9E | EXPORT | MULTIPLE | Date formatting issues in exported file names. | Format the date in exported file names as MMDDYYYYHHMMSS. | |
1-4U5YCX | CUSTOMER ACCOUNTS | EXITS | Loan re-payment amounts are incorrect when they have more than 1 loan. Now that we have to create a new loan type each year, for | Added Exit function to Customer Accounts that will exit all loans ready for exit and amortize correctly. |
Defect# | Module | Process | Problem | Resolution |
students who have more than 1 loan, the repayment amount is getting calculated way too high. It works OK if they only have 1 loan; those with 2 or 3 are getting a repayment amount that is not right. |
This section includes a list of the Campus Receivables Collector 3.0.0 files which have changed since Campus Receivables Collector 2.7.0. This list does NOT include any Help related files.
Location | File |
Admin | ADMIN_ChangePassword.asp |
Billing | invoice_addtojob.asp |
Billing | invoice_browse.asp |
Billing | invoice_cyclebrowse.asp |
Billing | invoice_cycleedit.asp |
Billing | invoice_jobedit.asp |
Billing | trialinvoice_cycleedit.asp |
Billing/Report | PrintInvoiceForecast.asp |
BorrowerServices | borrServMain.asp |
BorrowerServices | BS_FunctionBar.asp |
BorrowerServices | bs_loanverification.asp |
BorrowerServices | BSA_AddEdit.asp |
BorrowerServices | BSA_Browse.asp |
BorrowerServices | BSACH_AddEdit.asp |
BorrowerServices | BSACH_Browse.asp |
BorrowerServices | bsaddDisburse_addedit.asp |
BorrowerServices | BSAddLoan_AddEdit.asp |
BorrowerServices | BSAddLoan_Browse.asp |
Location | File | |
BorrowerServices | BSBannerAR_Detail.asp | |
BorrowerServices | BSBNFT_Benefits.asp | |
BorrowerServices | BSBNFT_IntAdj.asp | |
BorrowerServices | BSBNFT_Loans.asp | |
BorrowerServices | BSBNFT_Main.asp | |
BorrowerServices | BSBNFT_Opeid.asp | |
BorrowerServices | BSBWAExitData_addedit.asp | |
BorrowerServices | BSBWAExitData_Browse.asp | |
BorrowerServices | BSCC_Browse.asp | |
BorrowerServices | BSCL_Call.asp | |
BorrowerServices | BSCL_CallLogAdd.asp | |
BorrowerServices | BSCL_CallLogBorrower.asp | |
BorrowerServices | BSCL_CallLogDate.asp | |
BorrowerServices | BSCL_CallLogLoan.asp | |
BorrowerServices | bscl_calllogloan_main.asp | |
BorrowerServices | BSCL_CallLogUser.asp | |
BorrowerServices | BSCN_CustNote.asp | |
BorrowerServices | BSCOLL_AddEdit.asp | |
BorrowerServices | BSCOLL_Control.asp | |
BorrowerServices | BSCOLL_LoanMaint.asp | |
BorrowerServices | BSCOLL_Loans.asp | |
BorrowerServices | BSCOM_AddEdit.asp | |
BorrowerServices | BSCOM_Browse.asp | |
BorrowerServices | BSCPN_AddEdit.asp | |
BorrowerServices | BSCPN_Browse.asp | |
BorrowerServices | BSCPN_Main.asp | |
BorrowerServices | BSCU_Browse.asp | |
BorrowerServices | BSCU_Main.asp | |
Location | File | |
BorrowerServices | bscu_recent.asp | |
BorrowerServices | BSCU_Select.asp | |
BorrowerServices | bscu_select.htm | |
BorrowerServices | bsdisbnotice_browse.asp | |
BorrowerServices | BSE_Browse.asp | |
BorrowerServices | BSEX_Detail.asp | |
BorrowerServices | BSExit_FunctionBar.asp | |
BorrowerServices | BSExit_Letter.asp | |
BorrowerServices | BSExit_Loans.asp | |
BorrowerServices | BSExit_Main.asp | |
BorrowerServices | BSExit_Top.asp | |
BorrowerServices | BSExitLoan2.asp | |
BorrowerServices | BSF_AddEdit.asp | |
BorrowerServices | BSFL_List.asp | |
BorrowerServices | BSFL_Main.asp | |
BorrowerServices | BSFLAG_Edit.asp | |
BorrowerServices | BSH_Display.asp | |
BorrowerServices | BSH_GroupFrameset.asp | |
BorrowerServices | BSH_Header.asp | |
BorrowerServices | BSH_Main.asp | |
BorrowerServices | BSH_PopUp.asp | |
BorrowerServices | BSLO_AddLoanRepayment.asp | |
BorrowerServices | bslo_amortschedule.asp | |
BorrowerServices | BSLO_Control.asp | |
BorrowerServices | BSLO_Detail.asp | |
BorrowerServices | bslo_exitloan.asp | |
BorrowerServices | bslo_exitloan_main.asp | |
BorrowerServices | BSLO_LoanDisplay.asp | |
Location | File | |
BorrowerServices | BSLO_PayMethod.asp | |
BorrowerServices | BSLO_PostPayment.asp | |
BorrowerServices | BSLO_PostPaymentMain.asp | |
BorrowerServices | BSLO_PostPaymentMthdPop.asp | |
BorrowerServices | BSLO_ReEnroll.asp | |
BorrowerServices | BSLO_ReEnrollMain.asp | |
BorrowerServices | BSLO_SetACH.asp | |
BorrowerServices | BSLO_SetCC.asp | |
BorrowerServices | BSLO_SetComaker.asp | |
BorrowerServices | bslo_transhistory.asp | |
BorrowerServices | bslo_transhistoryheader.asp | |
BorrowerServices | bslo_transhistorymain.asp | |
BorrowerServices | bslocreditrpt_main.asp | |
BorrowerServices | BSM_AltParams.asp | |
BorrowerServices | BSM_Browse.asp | |
BorrowerServices | BSM_BrowseHeader.asp | |
BorrowerServices | BSM_Delete.asp | |
BorrowerServices | BSM_Editor.asp | |
BorrowerServices | BSM_Frameset.asp | |
BorrowerServices | BSM_LetterText.asp | |
BorrowerServices | BSM_List.asp | |
BorrowerServices | BSM_Main.asp | |
BorrowerServices | BSP_AddEdit_Nav.htm | |
BorrowerServices | BSPP_AddEdit.asp | |
BorrowerServices | BSR_RefEdit.asp | |
BorrowerServices | BSR_RefList.asp | |
BorrowerServices | bsrehab_addedit.asp | |
BorrowerServices | BSStudentHoldAddEdit.asp | |
Location | File | |
BorrowerServices | BSStudentHoldAddEditYes.asp | |
BorrowerServices | BSStudentHoldBrowse.asp | |
BorrowerServices | BSStudentHoldBrowseYes.asp | |
BorrowerServices | BSTRA_AddEdit.asp | |
BorrowerServices | BSTRA_Browse.asp | |
BorrowerServices | BSTRA_Calculate.asp | |
BorrowerServices | BSTRA_Frameset.asp | |
BorrowerServices | calendar.htm | |
BorrowerServices | navBarBSrv.asp | |
BorrowerServices | OMN_Header.asp | |
BorrowerServices/Reports | RehabBatch.rpt | |
BorrowerServices/Reports | RehabBatch.ttx | |
Collections | COLL_AddEdit.asp | |
Collections | COLL_Browse.asp | |
Collections | COLL_Control.asp | |
